<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ouch</title>
	<link>http://wdr1.com/blog/2008/06/01/ouch/</link>
	<description>Screams in the Night</description>
	<pubDate>Wed, 07 Jan 2009 19:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: PanMan</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16297</link>
		<author>PanMan</author>
		<pubDate>Wed, 18 Jun 2008 08:06:36 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16297</guid>
		<description>I wish we had those prices...
1.65 (euro's / liter) = 9.65995448 US$ / gallon (thanks to Google calculator..)
Actually, I think a higher price for fuel isn't a bad thing....</description>
		<content:encoded><![CDATA[<p>I wish we had those prices&#8230;<br />
1.65 (euro&#8217;s / liter) = 9.65995448 US$ / gallon (thanks to Google calculator..)<br />
Actually, I think a higher price for fuel isn&#8217;t a bad thing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdr1</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16285</link>
		<author>wdr1</author>
		<pubDate>Mon, 02 Jun 2008 16:42:51 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16285</guid>
		<description>I support the web, man.  H-T-M-L!</description>
		<content:encoded><![CDATA[<p>I support the web, man.  H-T-M-L!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Smith</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16284</link>
		<author>Christopher Smith</author>
		<pubDate>Mon, 02 Jun 2008 16:25:31 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16284</guid>
		<description>Damnit! Why can't you support markdown?!

Here's the &lt;a href="http://feeds.latimes.com/~r/LaLand/~3/302699048/pricy-on-pico-4.html" rel="nofollow"&gt;linke again&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Damnit! Why can&#8217;t you support markdown?!</p>
<p>Here&#8217;s the <a href="http://feeds.latimes.com/~r/LaLand/~3/302699048/pricy-on-pico-4.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/feeds.latimes.com');">linke again</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Smith</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16283</link>
		<author>Christopher Smith</author>
		<pubDate>Mon, 02 Jun 2008 16:24:44 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16283</guid>
		<description>I gotta say, that really is pretty cheap. Check out [this image from LA Land](http://feeds.latimes.com/~r/LaLand/~3/302699048/pricy-on-pico-4.html "Price of Gas on Pico").</description>
		<content:encoded><![CDATA[<p>I gotta say, that really is pretty cheap. Check out [this image from LA Land](http://feeds.latimes.com/~r/LaLand/~3/302699048/pricy-on-pico-4.html &#8220;Price of Gas on Pico&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdr1</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16282</link>
		<author>wdr1</author>
		<pubDate>Mon, 02 Jun 2008 08:35:25 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16282</guid>
		<description>Are you on crack?  Venezuela pays $0.19/gallon.  Mexico pays $2.35.  China pays $2.80.

http://en.wikipedia.org/wiki/Gasoline_usage_and_pricing

I've never understood the "Well, you're not the worst, so don't worry about it" argument.  

Maybe that's why I'm not a Democrat.</description>
		<content:encoded><![CDATA[<p>Are you on crack?  Venezuela pays $0.19/gallon.  Mexico pays $2.35.  China pays $2.80.</p>
<p><a href="http://en.wikipedia.org/wiki/Gasoline_usage_and_pricing" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/en.wikipedia.org');">http://en.wikipedia.org/wiki/Gasoline_usage_and_pricing</a></p>
<p>I&#8217;ve never understood the &#8220;Well, you&#8217;re not the worst, so don&#8217;t worry about it&#8221; argument.  </p>
<p>Maybe that&#8217;s why I&#8217;m not a Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16281</link>
		<author>Anonymous</author>
		<pubDate>Mon, 02 Jun 2008 08:31:42 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16281</guid>
		<description>Get over it.  In the UK it's about £5.50 a gallon.  That's 5 *pounds*, not 5 dollars.  The US has always had the cheapest fuel (and it remains so), count your blessings.</description>
		<content:encoded><![CDATA[<p>Get over it.  In the UK it&#8217;s about £5.50 a gallon.  That&#8217;s 5 *pounds*, not 5 dollars.  The US has always had the cheapest fuel (and it remains so), count your blessings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reardon</title>
		<link>http://wdr1.com/blog/2008/06/01/ouch/#comment-16280</link>
		<author>Jim Reardon</author>
		<pubDate>Mon, 02 Jun 2008 07:08:09 +0000</pubDate>
		<guid>http://wdr1.com/blog/2008/06/01/ouch/#comment-16280</guid>
		<description>That's actually fairly cheap.

I'm going to need to fill up and right now that'd be $4.49 a gallon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually fairly cheap.</p>
<p>I&#8217;m going to need to fill up and right now that&#8217;d be $4.49 a gallon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
